Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | SS |
| Capacity | 2 ton slurry per hour |
| Usage/Application | Agriculture |
| Raw Material Processed | Cow Dung |
| Weight | 400 kg |
| Voltage | 440 V |
| Motor Power | 5 hp |
| Brand | Rachna |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Capacity | 100 kg |
| Raw Material Processed | Cow Cast |
| Usage/Application | Agriculture |
| Material | Cast Iron |
| Motor Power | 5 HP |
| Weight | 300kg |
| Phase | Three Phase |
With the proficiency of this field, we are capable to present an extensive range of Cow Cast Log Making Machine. In addition, we present these cabins in varied sizes and designs that meet on patron’s demand.
Product Details:
| Capacity | 100 kg |
| Raw Material Processed | Cow Cast |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Automation Grade | Manual |
| Surface Finish | Color Coated |
| Features | Eco-Friendly |
Our organization is ranked amongst the reputed names in the market for providing Cow Cast Pot Making Machine. Furthermore, we present this range to our patrons at nominal prices.
Product Details:
| Automation Grade | Automatic |
| Material | MS |
| Usage/Application | Agriculture |
| Raw Material Processed | Cow Dung |
| Product Type | Cake Making Machine |
| Capacity | 200 kg |
Product Details:
| Production Capacity | 0-500 kg/hr |
| Raw Material Processed | Charcoal Powder |
| Product Type | Lakdi Banane Ki Machine |
| Usage/Application | Agriculture |
| Automation Grade | Automatic |
| Capacity | 100 kg |
| Brand | Shankar |
| Output Ball Size | 75mm |
| Phase | Single |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 kg/hr |
| Product Type | og Making Machine |
| Automation Grade | Semi-Automatic |
| Raw Material Processed | Cow Dung L |
| Usage/Application | Agriculture |
| Material | MS |